Introducing the Pard SA32 Laser Rangefinder Thermal Imaging Scope. Representing a cutting-edge advancement in outdoor observation technology, seamlessly integrating an array of features tailored for enhanced performance. With a 35mm objective lens and a thermal sensor resolution of 384 x 288 pixels, the scope delivers a clear thermal imaging experience, capable of detecting humans up to 1400 meters and vehicles at a distance of 2600 meters. The device boasts a NETD sensitivity of < 25mK (0.025C), ensuring it can identify subtle temperature differences and provide reliable imaging even in challenging conditions. The integrated laser rangefinder supports a range of 1200 yards (1000 meters), making it a versatile tool for hunters and outdoor enthusiasts.
Equipped with a 3.7x optical magnification, the Pard SA32 offers flexibility in viewing distant targets, enhanced by digital zoom options ranging from 2x to 8x and a continuous digital zoom that extends up to 59.2x. Users can take advantage of the Picture-in-Picture (PIP) zoom feature for more detailed observations, while the eyepiece design includes 30mm of eye relief and diopter adjustments for a customisable viewing experience. To cater to different environments, the device supports three scene modes-City, Rain, and Forest-and offers six different colour palettes to adapt to various lighting conditions. The Infrared Image Enhancement Algorithm (IREA) significantly enhances image clarity, making it a reliable companion for low-light conditions.
Designed with IP67 waterproof standards, the Pard SA32 is built to withstand adverse weather, ensuring consistent performance in environments where others falter. Key functionalities include an integrated ballistics calculator, self-activated recording, and gyroscopic stabilisation, making it a comprehensive tool for tactical situations. Its built-in storage capability allows for photo capture at a resolution of 2592 x 1944 pixels and video recording in 1024 x 768 pixels, with storage facilitated by a TF card of up to 128GB. Additionally, connectivity features such as Wi-Fi support and compatibility with the PardVision app enable users to share and analyse data efficiently. With a robust aluminium alloy housing and a battery life of up to 5 hours, the Pard SA32 offers durability and dependability for any serious outdoor activity.
Features
- WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, Sky
- 1024 x 768 OLED Display
- -/< 5h of max battery life
- Integrated ballistics calculator
- 12um NETD -/< 25mk
- 1000m laser rangefinder
- Self-activated recording
- Ip67 waterproof
- 3 scene modes
- 6 colour palettes
- Infra-red image enhancement algorithm (IREA)
- Focus lever
- Thermal imaging sensor
Specifications
| Sensor | ||
| Type | Uncooled VOx (vanadium oxide) | |
| Resolution (Px) | 384 x 288 | |
| Pixel Size (M) | 12m x 12m | |
| NETD (Mk) | 25mK (0.025C) | |
| Frame Rate (Hz) | 50Hz | |
| Human Detection Distance (M) | 1400 | |
| Vehicle Detection Distance (M) | 2600 | |
| Optics | ||
| Objective Lens | 35mm | |
| Optical Magnification (X) | 3.7x | |
| Digital Zoom (X) | 2-8x | |
| Pip Zoom (X) | 2X | |
| Continuous Digital Zoom | 3.7-59.2X | |
| Field Of View (Hxv) | 7.5 | |
| Eye Relief (Mm) | 30mm | |
| Diopter Adjustment (D) | 5D – +5D | |
| Display | ||
| Type | OLED | OLED |
| Resolution (Px) | 1024 x 768 | |
| Reticle Style | 6 | |
| Reticle Colour | 4 (Red, White, Yellow, Green) | |
| Scene Mode | City, Rain, Forest | |
| Image Mode | WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, Sky | |
| Photo / Video | ||
| Photo Resolution (Px) | 2592 x 1944 | |
| Photo Format | .JPG | |
| Video Resolution (Px) | 1024 x 768 | |
| Video Format | .mp4 | |
| Storage (Gb) | TF card (128 GB) (Max) | |
| Image Engine | Pard IREA | |
| Main Function | ||
| LRF Detection Range (Yds) | 1200yds / 1000m | |
| Ballistic Calculator | Yes | |
| Pip | Yes | |
| Gyroscope | Yes | |
| Self-Motivated Recording | Yes | |
| Loop Recording | Yes | |
| Red Dot | Yes | |
| E-Compass | Yes | |
| Shutter | Mechanical shutter | |
| Microphone | Yes | |
| Illuminator | 1W (350mA) | |
| Firmware Upgrade | Yes | |
| Interfaces | ||
| USB Type-C | Yes | |
| HDMI Output | Yes | |
| Connections | ||
| Wi-Fi | Yes | |
| Supported Apps | PardVision | |
| Power Supply | ||
| Battery Type | Lithium-ion 186501 | |
| Output Voltage (V) | 3.7V | |
| Operating Time (H) | 5h | |
| External Power Supply (V) | Type-C | |
| Environmental Characteristic | ||
| Degree Of Protection | IP67 | |
| Operating Temp (C) | -2050 | |
| Recoil Power (J)/Shock Resistance (G) | 1000G | |
| Material | ||
| Housing | Aluminium Alloy | |
| Objective Lens | All-glass multi-coated lens | |
| Measurement | ||
| Product Dimension (L X W X H, Mm) | SA32:195 x 77 x 56mm | |
| N.W/Pcs (Without Battery, G) | SA32: 425g |







Reviews
There are no reviews yet.