The Leupold VX-Freedom 4-12X40 Riflescope – Creedmoor, Black delivers legendary Leupold performance and dependability in a versatile magnification range that’s ideal for mid to long-range shots. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
Built around Leupold’s Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand. The VX-Freedom is 100% waterproof and fog proof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Features
- 3:1 Zoom Ratio
- Advanced Optical System
- Second Focal Plane
- Scratch Resistant Lenses
- Waterproof, Fogproof, & Shockproof
- Designed for use with factory 6.5 Creedmoor ammunition
- Ballistics are pre-calculated, allowing for accurate holdovers at maximum magnification
- Quick target acquisition with thin lines at the centre
- First hold-over: 300 yards
- Second hold-over: 400 yards
- Bottom post: 500 yards
Specifications
| BDC Dial Included | No |
| Custom Dial Compatible | No |
| Daylight Bright Illumination | No |
| Custom Dial System (CDS) | No |
| Elevation Adjustment Type | Finger Click |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Illuminated | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Night Vision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | Creedmoor Reticle |
| Rezero Type | Resettable Index Ring |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Side Focus | No |
| Windage Adjustment Type | Finger Click |
| Weight | 13.1oz |
| Elevation Adjustment Value Per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 80 |
| Elevation Adjustment Range (MIL) | 23 |
| Elevation Adjustment Range (Cm @ 100m) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value Per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (Cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 12 |
| Magnification Min | 4 |
| Objective Lens Diameter | 40mm |
| Linear FOV Low Mag (Ft@100yds) | 21.5 |
| Linear FOV High Mag (Ft@100yds) | 10 |
| Angular FOV Low Mag (Degrees) | 4.1 |
| Angular FOV High Mag (Degrees) | 1.9 |
| Eye Relief Low Mag (In) | 4.9 |
| Eye Relief High Mag (In) | 3.7 |
| Fixed Parallax-Free Distance | 150 Yard |








Reviews
There are no reviews yet.