The Leupold VX-Freedom 4-12X40 CDS Riflescope – Duplex Recticle delivers legendary Leupold performance and dependability in a versatile magnification range thats ideal for mid to longer-range shots. Its also equipped with the Leupold Custom Dial System (CDS), which gives you a customizable ballistics solution at your fingertips. This system is easy to install and even easier to use.
Built around Leupold’s Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Features
- 3:1 zoom ratio
- Custom dial compatible
- Ergonomic design
- Advanced optical system
- Lightweight aluminum housing
- Scratch resistant lenses
- Zero stop
- Waterproof, fogproof, & shockproof
Specifications
| Brand | Leupold |
| Adjustable Objective | No |
| Side Focus | No |
| Reticle Focal Plane | Second Focal Plane |
| Elevation Adjustment Type | CDS |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Set Screw |
| Windage Adjustment Type | Finger Click |
| Custom Dial System (Cds) | Yes |
| Bdc Dial Included | No |
| Reticle Type | Second Focal Plane |
| Reticle | Duplex |
| Magnification Type | Variable |
| Illuminated | No |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | No |
| Motion Sensor Technology (Mst) | No |
| Electronic Reticle Level | No |
| Guard-Ion Lens Coating | No |
| Weight (Oz) | 13.1 |
| Elevation Adjustment Value Per Click | 1/4MOA |
| Elevation Adjustment Range (Moa) | 80 |
| Elevation Adjustment Range (Mil) | 23 |
| Elevation Adjustment Range (Cm @ 100M) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | 14MOA |
| Windage Adjustment Value Per Click | 1/4MOA |
| Windage Adjustment Range (Moa) | 80 |
| Windage Adjustment Range (Mil) | 23 |
| Windage Adjustment Range (Cm @ 100M) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 12 |
| Magnification Min | 4 |
| Objective Lens Diameter (Mm) | 40 |
| Linear Fov Low Mag (Ft@100Yds) | 21.5 |
| Linear Fov High Mag (Ft@100Yds) | 10 |
| Angular Fov Low Mag (Degrees) | 4.1 |
| Angular Fov High Mag (Degrees) | 1.9 |
| Eye Relief Low Mag (In) | 4.9 |
| Eye Relief High Mag (In) | 3.7 |
| Fixed Parallax-Free Distance (Yd) | 150 |







Reviews
There are no reviews yet.