The FLIR Scion OTM436 Thermal Vision Monocular captures clear thermal imaging and leverages an easy-to-use interface to quickly detect objects of interest and provide superior awareness in low visibility conditions.. Built around FLIR’s powerful Boson core, the Scion OTM produces 60 Hz thermal imaging and records geotagged video and still images for playback long after the day is done. A rugged, IP67-rated housing and intuitive controls allow single-handed operation in harsh weather conditions, maintaining reliable thermal imaging in the most demanding outdoor environments.
Features
- Up to 60 Hz thermal image
- 6 x 4.5° Field of view
- Onboard video and image recording
- Picture-in-picture zoom
- GPS functionality for geotagging thermal images and footage
- Bluetooth
- Wi-Fi capability
- internal and microSD expandable memory
- Rugged IP67-rated housing stands up to the elements and protects key hardware components
- Redesigned user interface
- Trusted thermal detection
- Powered by FLIR’s breakthrough Boson thermal core
- Able to perform at any time of day
- Thermal imaging sees through complete darkness, glaring light, and lingering haze
Specifications
| Image Capture | YES |
| Display | Quad-VGA (1280×960) High definition display |
| Internal Memory | 2 GB Internal Storage / Optional microSD Card (up to 128 GB) |
| Size | 278 x 77 x 73 mm (10.9 x 3.03 x 2.87 in) |
| Colour (Housing) | Green/Black |
| Core Technology | BOSON 12 µm Vox Microbolometer |
| Display Focus | Manual |
| Eye Relief | 16mm |
| Lens System | 36mm |
| Bluetooth | BLE 4.1+ |
| Geo Positioning (Gps) | YES |
| Nfc (Near Field Communications) | YES |
| Truwitness Integration | NO |
| Video Recording | YES |
| Wifi | Video Streaming (ONVIF Discoverable) |
| Mounting | 1/4-20 Tripod Mount |
| Detection Range Performance (1.8 M Man) | 1420 m |
| Digital Zoom | 1X/2X/4X |
| Field Of View | 6 – 4.5 degrees |
| Focus | Manual |
| Refresh Rate | 60 Hz |
| Auto Power Off | YES |
| Weight (Battery Included) | 794g |
| Weight (Without Batteries) | 580g |
| Battery Life | Up to 4.5 hours at 20°C |
| Battery Type | 6x CR123A 3V Lithium Battery |
| Detector Resolution | 320×256 |
| Accelerometer | YES |
| Date/time Stamp | YES |
| Magnetic Compass | YES |
| Picture While Recording | YES |
| Temperature Imaging Modes | White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava |
| Viewing Modes | Scouting, Picture-in-Picture, Lock Span |








Reviews
There are no reviews yet.